Crochet Peseur IHS
| Caractéristiques techniques | |||||||||||||||||||
| Modèle | IHS 1 | IHS 3 | IHS 5 | IHS 10 | |||||||||||||||
| Capacité maximum | 1000kg | 3000kg | 5000kg | 10000kg | |||||||||||||||
| Précision | 200g | 500g | 1kg | 2kg | |||||||||||||||
| Reproductibilité (S.D.) | 200g | 500g | 1000g | 2000g | |||||||||||||||
| Linéarité (±) | 200g | 500g | 1000g | 2000g | |||||||||||||||
| Caractéristiques Générales | |||||||||||||||||||
| Temps de stabilisation typique | 3 Sec | ||||||||||||||||||
| Unités de mesure | Kilogramme (kg) | ||||||||||||||||||
| Alimentation | Adaptateur 9VD7.2VDC 2Amp et batterie interne rechargeable | ||||||||||||||||||
| Affichage | LED de 30 mm | ||||||||||||||||||






