Balances de Précision Portables Highland™
| Caractéristiques techniques | |||||||||||||||||||
| Modèle | HCB 123 | HCB 153 | HCB 302 | HCB 602H | HCB 602 | HCB 1002 | HCB 1502 | HCB 3001 | |||||||||||
| Capacité maximum | 120g | 150g | 300g | 600g | 1000g | 1500g | 3000g | ||||||||||||
| Précision | 0.001g | 0.005g | 0.01g | 0.02g | 0.01g | 0.05g | 0.1g | ||||||||||||
| Reproductibilité (S.D.) | 0.003g | 0.005g | 0.01g | 0.1g | 0.02g | 0.05g | 0.1g | ||||||||||||
| Linéarité (±) | 0.003g | 0.01g | 0.02g | 0.04g | 0.02g | 0.1g | 0.2g | ||||||||||||
| Taille du plateau | 120mm Ø | ||||||||||||||||||
| Caractéristiques Générales | |||||||||||||||||||
| Temps de stabilisation typique | 2 Sec | ||||||||||||||||||
| Unités de mesure | Gramme (g), Carat (ct), Pound (lb), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels S. (TL.S), Taels T. (TL.T), Taels Hk. (TL.H), Taels T. (TL.T), Newton (N) | ||||||||||||||||||
| Température de fonctionnement | 0°C 40°C | ||||||||||||||||||
| Alimentation | 12VDC 800mA Fonctionnement avec adaptateur ou sur batterie interne rechargeable | ||||||||||||||||||
| Chambre de protection | Cage de pesée amovible | ||||||||||||||||||
| Dimensions de la chambre de protection | 132mm | ||||||||||||||||||
| Dimensions totales (lxpxh) | 170×245×80mm | ||||||||||||||||||
| Poids net | 2kg | ||||||||||||||||||






