MDW-160M Mechanical Person Scale
| Technical Specifications | |||||||||||||||||||
| Model | MDW-160M | ||||||||||||||||||
| Maximum capacity | 160kg | ||||||||||||||||||
| Readability | 100g | ||||||||||||||||||
| Repeatability (S.D.) | 200g | ||||||||||||||||||
| Linearity (±) | 200g | ||||||||||||||||||
| Platform size | 375×275mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Units of measurement | Kilogram (kg), Pound (lb) | ||||||||||||||||||
| Division of measurement | 0.1cm | ||||||||||||||||||
| Housing | Metal | ||||||||||||||||||
| Overall dimensions (wxdxh) | 530×275×1485mm | ||||||||||||||||||
| Net weight | 15kg | ||||||||||||||||||






