AELP Pallet Beams without indicator
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 2000kg | ||||||||||||||||||
| Readability | 500g | ||||||||||||||||||
| Repeatability (S.D.) | 500g | ||||||||||||||||||
| Linearity (±) | 1000g | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tare range | Full | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Pounds when enabled | ||||||||||||||||||
| Overall dimensions (wxdxh) | 1250×120×85mm | ||||||||||||||||||
| Dimensions notes | Indicator: 240 x 95 x 145 mm | ||||||||||||||||||
| Net weight | 50kg | ||||||||||||||||||






