CQT Grain Scale
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 1750g | ||||||||||||||||||
| Readability | 0.1g | ||||||||||||||||||
| Repeatability (S.D.) | 0.1g | ||||||||||||||||||
| Linearity (±) | 0.2g | ||||||||||||||||||
| Pan Size | 120mm Ø | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units of measurement | Gram (g) | ||||||||||||||||||
| Power supply | 12VAC 15mA | ||||||||||||||||||
| Draught shield dimensions | 130 x 90mm | ||||||||||||||||||
| Net weight | 0.9kg | ||||||||||||||||||






