GK Indicator
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tare functions | FULL | ||||||||||||||||||
| Interface | Bi-directional RS-232 output | ||||||||||||||||||
| Power supply | 230VAC, 50/60Hz, 115v Optional | ||||||||||||||||||
| Battery | 6V 4AH Rechargeable Battery | ||||||||||||||||||
| Display | 6 digit LCD with backlight, 9LED bar | ||||||||||||||||||
| Housing | Indicator Housing ABS Plastic | ||||||||||||||||||
| Overall dimensions (wxdxh) | 252×110×170mm | ||||||||||||||||||






