GFK Floor Check Weighing Scales
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 150kg | ||||||||||||||||||
| Readability | 2g | ||||||||||||||||||
| Repeatability (S.D.) | 4g | ||||||||||||||||||
| Linearity (±) | 6g | ||||||||||||||||||
| Pan size | 400×500mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg) | ||||||||||||||||||
| Operating temperature | -10°C - 40°C | ||||||||||||||||||
| Power supply | Internal rechargeable battery internal 230VAC or 120VAC 50/60Hz Transformer | ||||||||||||||||||
| Display | Backlit green display with 20mm digits and capacity tracker | ||||||||||||||||||
| Housing | ABS Plastic Indicator and Stainless Steel Pan | ||||||||||||||||||
| Overall dimensions (wxdxh) | 400×620×860mm | ||||||||||||||||||
| Net weight | 16kg | ||||||||||||||||||






