Core™ Compact Portable Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 5000g | ||||||||||||||||||
| Readability | 1g | ||||||||||||||||||
| Repeatability (S.D.) | 1g | ||||||||||||||||||
| Linearity (±) | 1g | ||||||||||||||||||
| Pan size | 145mm Ř | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Kilogram (kg), Gram (g), Pound (lb), Ounce (Oz), Carat (ct), Dram (d), Grain (GN), Newton (N), Taels T. (TL.T) | ||||||||||||||||||
| Operating temperature | 0°C 40°C | ||||||||||||||||||
| Power supply | 12VAC 15mA adapter or 6 x AA batteries | ||||||||||||||||||
| Overall dimensions (wxdxh) | 173×255×86mm | ||||||||||||||||||
| Net weight | 0.9kg | ||||||||||||||||||






