Core™ Compact Portable Balances
| Technical Specifications | |||||||||||||||||||
| Model | CQT 202 | CQT 251 | CQT 601 | CQT 1501 | CQT 2601 | CQT 2000 | CQT 5000 | ||||||||||||
| Maximum capacity | 200g | 250g | 600g | 1500g | 2600g | 2000g | 5000g | ||||||||||||
| Readability | 0.01g | 0.1g | 1g | ||||||||||||||||
| Repeatability (S.D.) | 0.02g | 0.1g | 1g | ||||||||||||||||
| Linearity (±) | 0.02g | 0.1g | 0.2g | 1g | |||||||||||||||
| Typical stabilisation time | 3 Sec | 2 Sec | 3 Sec | 2 Sec | |||||||||||||||
| Draught shield dimensions | 130 x 90mm | - | |||||||||||||||||
| Pan size | 120mm Ř | 145mm Ř | |||||||||||||||||
| General Specifications | |||||||||||||||||||
| Units of measurement | Kilogram (kg), Gram (g), Pound (lb), Ounce (Oz), Carat (ct), Dram (d), Grain (GN), Newton (N), Taels T. (TL.T) | ||||||||||||||||||
| Operating temperature | 0°C 40°C | ||||||||||||||||||
| Power supply | 12VAC 15mA adapter or 6 x AA batteries | ||||||||||||||||||
| Overall dimensions (wxdxh) | 173×255×86mm | ||||||||||||||||||
| Net weight | 0.9kg | ||||||||||||||||||






