Highland™ Portable Precision Balances
| Technical Specifications | |||||||||||||||||||
| Model | HCB 123 | HCB 153 | HCB 302 | HCB 602H | HCB 602 | HCB 1002 | HCB 1502 | HCB 3001 | |||||||||||
| Maximum capacity | 120g | 150g | 300g | 600g | 1000g | 1500g | 3000g | ||||||||||||
| Readability | 0.001g | 0.005g | 0.01g | 0.02g | 0.01g | 0.05g | 0.1g | ||||||||||||
| Repeatability (S.D.) | 0.003g | 0.005g | 0.01g | 0.1g | 0.02g | 0.05g | 0.1g | ||||||||||||
| Linearity (±) | 0.003g | 0.01g | 0.02g | 0.04g | 0.02g | 0.1g | 0.2g | ||||||||||||
| Pan size | 120mm Ø | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Carat (ct), Pound (lb), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels S. (TL.S), Taels T. (TL.T), Taels Hk. (TL.H), Taels T. (TL.T), Newton (N) | ||||||||||||||||||
| Operating temperature | 0°C 40°C | ||||||||||||||||||
| Power supply | 12VDC 800mA AC adaptor/rechargeable battery pack | ||||||||||||||||||
| Draught shield | Removable draft shield standard on all models | ||||||||||||||||||
| Draught shield dimensions | 132mm | ||||||||||||||||||
| Overall dimensions (wxdxh) | 170×245×80mm | ||||||||||||||||||
| Net weight | 2kg | ||||||||||||||||||






