Dune™ Compact Balances
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| Maximum capacity | 5000g | ||||||||||||||||||
| Readability | 2g | ||||||||||||||||||
| Repeatability (S.D.) | 2g | ||||||||||||||||||
| Linearity (±) | 4g | ||||||||||||||||||
| Pan size | 145×145mm | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Units of measurement | Gram (g), Ounce (Oz), Pound (lb) | ||||||||||||||||||
| Operating temperature | 0°C - 40°C | ||||||||||||||||||
| Power supply | 12VAC 150mA adapter / 6 x AA batteries | ||||||||||||||||||
| Calibration | Automatic External | ||||||||||||||||||
| Display | Large Display | ||||||||||||||||||
| Overall dimensions (wxdxh) | 208×147×40mm | ||||||||||||||||||
| Net weight | 0.5kg | ||||||||||||||||||






