AE 301 Mechanical to Digital Conversion Indicators
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||
| General Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal counting resolution | Approximately 250,000 | ||||||||||||||||||
| Tare functions | Full | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Pound (lb), Ounce (Oz) | ||||||||||||||||||
| Typical stabilisation time | 3 - 5 Sec | ||||||||||||||||||
| Interface | RS-232 bi-directional | ||||||||||||||||||
| Calibration | Automatic calibration | ||||||||||||||||||
| Display | Large LCD with backlight | ||||||||||||||||||
| Power supply | Internal re-chargeable battery or 12v 500ma adaptor | ||||||||||||||||||
| Operating temperature | 0°C to 40°C | ||||||||||||||||||
| Connector | 4 pin d sub-miniature socket | ||||||||||||||||||
| Housing | ABS plastic | ||||||||||||||||||
| Overall dimensions (wxdxh) | 260×155×105mm | ||||||||||||||||||
| Net weight | 1.35kg | ||||||||||||||||||






