PGW Precision Balances
| Technical Specifications | |||||||||||||||||||
| Model | PGW 153e | PGW 253e | PGW 453e | PGW 753e | PGW 1502e | PGW 2502e | PGW 3502e | PGW 4502e | |||||||||||
| Maximum capacity | 150g | 250g | 450g | 750g | 1500g | 2500g | 3500g | 4500g | |||||||||||
| Readability | 0.001g | 0.01g | |||||||||||||||||
| Repeatability (S.D.) | 0.001g | 0.01g | |||||||||||||||||
| Linearity (±) | 0.002g | 0.02g | 0.03g | ||||||||||||||||
| Pan size | 145×125mm | 140×140mm | 192×192mm | ||||||||||||||||
| General Specifications | |||||||||||||||||||
| Tare range | Full | ||||||||||||||||||
| Units of measurement | Gram (g), Kilogram (kg), Milligram (mg), Carat (ct), Pound (lb), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels Hk. (TL.H), Taels S. (TL.S), Taels T. (TL.T), Tical (ti), Tola (T), Newton (N), Custom unit | ||||||||||||||||||
| Typical stabilisation time | 2 Sec | ||||||||||||||||||
| Interface | Bi-directional RS-232 (Standard) | ||||||||||||||||||
| Calibration | Internal or External, Selectable automatic calibration due to change in time or temperature. "i" models denote internal calibration models. | ||||||||||||||||||
| Display | Backlit LCD with dual digits (24 mm high) and capacity tracker | ||||||||||||||||||
| Power supply | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) | ||||||||||||||||||
| Operating temperature | 10°C - 40°C | ||||||||||||||||||
| Housing | Die cast aluminium housing (glass weighing chamber for models with 1mg readability) | ||||||||||||||||||
| Draught shield | Supplied as standard on models with 1mg readability | ||||||||||||||||||
| Draught shield dimensions | 158x158x80mm | ||||||||||||||||||
| Overall dimensions (wxdxh) | 251×358×104mm | ||||||||||||||||||
| Net weight | 5.5kg | ||||||||||||||||||






