PW Analytical Balances
| Technical Specifications | |||||||||||||||||||
| Model | PW 124 | PW 184 | PW 214 | PW 254 | |||||||||||||||
| Maximum capacity | 120g | 180g | 210g | 250g | |||||||||||||||
| Readability | 0.0001g | ||||||||||||||||||
| Repeatability (S.D.) | 0.00015g | 0.0002g | |||||||||||||||||
| Linearity (±) | 0.0002g | ||||||||||||||||||
| Pan size | 90mm Ø | ||||||||||||||||||
| General Specifications | |||||||||||||||||||
| Tare range | Full | ||||||||||||||||||
| Units of measurement | Gram (g), Milligram (mg), Carat (ct), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels Hk. (TL.H), Taels S. (TL.S), Taels T. (TL.T), Tical (ti), Newton (N), Tola (T), Custom unit | ||||||||||||||||||
| Interface | Bi-directional RS-232 (Standard) | ||||||||||||||||||
| Calibration | Calibration with internal mass. Alternatively the user can chose to calibrate using an external mass | ||||||||||||||||||
| Display | Backlit LCD with dual digits (24 mm high) and capacity tracker | ||||||||||||||||||
| Power supply | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) | ||||||||||||||||||
| Operating temperature | 10°C - 40°C | ||||||||||||||||||
| Housing | Die cast aluminium housing with glass weighing chamber | ||||||||||||||||||
| Draught shield | Supplied as standard (factory fitted) | ||||||||||||||||||
| Draught shield dimensions | 202x158x215mm | ||||||||||||||||||
| Overall dimensions (wxdxh) | 256×524×275mm | ||||||||||||||||||
| Net weight | 12kg | ||||||||||||||||||






